| QUALITY : Testing according to API Spec 13A, results as below : | ||
| Properties | Units | Results |
| - Specific Gravity | g/cm3 | 4.11 |
| - Residue greater than 75 UM (pct) | Pct | 1.76 |
| - Particles less than 6 UM Equivalent spherical diameters (pct) | Pct | 25.76 |
| - Water soluble Alkaline Earth Metal as CA (MG CA/Kg) | Mg/Kg | 172 |
| - Wet Screen Analysis Residue on 200 Mesh sleve by weight | Pct | 2.31 |
| - BaSO4 | Pct | 90.16 |
| - Ca ++ | PPM | 85 |
| - Cd | Pct | <0.0001 |
| - As | Pct | <0.0001 |
| - Hg | PPM | 0.005 |
| - Moisture | Pct | 0.10 |
| QUALITY : Testing according to API Spec 13A, results as below : | ||
| Properties | Units | Results |
| - Specific Gravity | g/cm3 | 4.21 |
| - Residue greater than 75 UM (pct) | Pct | 1.76 |
| - Particles less than 6 UM Equivalent spherical diameters (pct) | Pct | 25.76 |
| - Water soluble Alkaline Earth Metal as CA (MG CA/Kg) | Mg/Kg | 172 |
| - Wet Screen Analysis Residue on 200 Mesh sleve by weight | Pct | 2.31 |
| - BaSO4 | Pct | 90.16 |
| - Ca ++ | PPM | 85 |
| - Cd | Pct | <0.0001 |
| - As | Pct | <0.0001 |
| - Hg | PPM | 0.005 |
| - Moisture | Pct | 0.10 |
Barite Powder API 13A
Standard : 4.1 & 4.2
M.S. Marine & Offshore primarily focuses on Materials & Services for
© Copyright 2014 M.S. Marine & Offshore